PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.8 / 5

5 stars
31
4 stars
0
3 stars
0
2 stars
0
1 stars
0

32 Total Reviews$,


    MODELCooling Cap. MBtuHSEERHeating Cap.MBtuHHSPFRefrigerant Charge Oz.Line SizeDimensions HxWxDWeight Lbs.
    N4H418GKF18.0 14.5 17.7 8.2 85 3/8-5/8 23.1x23.1x35.25 138
    N4H424GKF23.0 14.5 21.8 8.2 108 3/8-5/8 31.2x31.2x28.9 162
    N4H430GKF30.2 14.5 17.9 8.2 120 3/8-3/4 31.2x31.2x39.1 186
    N4H436GKF36.0 15.5 33.4 8.5 122 3/8-3/4 31.2x31.2x39.1 189
    N4H442GKF41.5 14.5 38.0 8.2 142 3/8-7/8 31.2x31.2x25.3 225
    N4H448GKF46.0 14.5 44.5 8.0 168 3/8-7/8 31.2x31.2x32.3 240
    N4H460GKF58.5 14.0 55.5 8.0 176 3/8-1-1/8 35x35x28.9 250

    Warranty Information

    • for 120 months -

    Available Documents