PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.8 / 5

5 stars
31
4 stars
0
3 stars
0
2 stars
0
1 stars
0

32 Total Reviews$,


    MODELCooling Cap. MBtuHSEERHeating Cap.MBtuHHSPFRefrigerant Charge Oz.Line SizeDimensions HxWxDWeight Lbs.
    HXH518GKA18.0 15.0 18.0 8.5 90 3/8-5/8 28.5x31.2x31.3 196
    HXH524GKA24.0 15.0 24.0 8.5 122 3/8-5/8 33.3x35x35 200
    HXH530GKA28.8 15.1 28.6 8.7 112 3/8-3/4 33.3x35x35 196
    HXH536GKA34.8 15.0 35.4 8.7 118 3/8-3/4 36.7x35x35 215
    HXH542GKA41.5 15.0 41.5 8.7 144 3/8-7/8 27.9x35x35 245
    HXH548GKA47.5 15.0 46.5 8.5 154 3/8-7/8 27.9x35x35 260
    HXH560GKA57.0 15.0 57.0 8.7 200 3/8-1-/8 40.1x35x35 294

    Warranty Information

    • for 60 months - No Hassle Unit Replacement
    • All Parts for 120 months -

    Available Documents