PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.8 / 5

5 stars
31
4 stars
0
3 stars
0
2 stars
0
1 stars
0

32 Total Reviews$,


    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.
    HXA618GKA18.0 16.0 84 3/8-3/4 28.3x31.2x31.2 183
    HXA624GKA24.0 16.0 96 3/8-3/4 28.3x31.2x31.2 183
    HXA630GKA30.0 16.0 109 3/8-3/4 32.3x31.2x31.2 188
    HXA636GKA36.0 16.0 112 3/8-7/8 28.3x35x35 204
    HXA642GKA42.0 16.0 138 3/8-7/8 39.1x35x35 254
    HXA648GKA48.0 16.0 208 3/8-7/8 39.1x35x35 264
    HXA660GKA60.0 16.0 232 1-1/8 45.9x35x35 272

    Warranty Information

    • for 60 months - No Hassle Replacement Warranty
    • All Parts for 120 months -

    Available Documents