PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.8 / 5

5 stars
31
4 stars
0
3 stars
0
2 stars
0
1 stars
0

32 Total Reviews$,


    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.
    HCA924GKA124.0 19.0 213 3/8-7/8 46.9x35x35 323
    HCA924GKA224.0 19.0 213 3/8-7/8 40.1x35x35 253
    HCA936GKA136.0 19.0 219 3/8-7/8 46.9x35x35 283
    HCA936GKA236.0 19.0 219 3/8-7/8 46.9x35x35 283
    HCA948GKA148.0 18.0 216 3/8-7/8 46.9x35x35 306
    HCA948GKA248.0 18.0 216 3/8-7/8 46.9x35x35 306
    HCA960GKA160.0 16.7 229 3/8-7/8 46.9x35x35 306
    HCA960GKA260.0 16.7 229 3/8-7/8 46.9x35x35 306

    Warranty Information

    • for 120 months - No Hassle Replacement Warranty
    • All Parts for 120 months -

    Available Documents