PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.8 / 5

5 stars
31
4 stars
0
3 stars
0
2 stars
0
1 stars
0

32 Total Reviews$,


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    N9MSE0401410A 40.0 38.2 95.5 625 35x14.2x29.5 123
    N9MSE0401712A 40.0 38.2 95.5 650 35x17.5x29.5 134
    N9MSE0601410A 60.0 57.3 95.5 675 35x14.2x29.5 127
    N9MSE0601714A 60.0 57.3 95.5 650 35x17.5x29.5 144
    N9MSE0801716A 80.0 76.4 95.5 810 35x17.5x29.5 154
    N9MSE0802120A 80.0 76.4 95.5 1335 35x21x29.5 162
    N9MSE1002114A 100.0 95.5 95.5 915 35x21x29.5 169

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger for 240 months -

    Available Documents