PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

starstarstarstarstar4.8 / 5

5 stars
31
4 stars
0
3 stars
0
2 stars
0
1 stars
0

32 Total Reviews$,


    MODELInput MBtuHOutput MBtuHAFUEDimensions
    HxWxD
    Water Content
    Gal.
    Weight
    Lbs.
    BOILER H/PMIN. GAS PRESSURE (IN. WC)MAX. GAS PRESSURE (IN. WC)
    GB312-90328.3 305.0 93.1 59.75 x 39.2 4.20 455 9.13.510.5
    GB312-120440.5 409.0 92.8 59.75 x 39.2 4.20 455 12.23.510.5
    GB312-160588.3 544.0 92.5 59.75 x 47.4 5.30 530 16.23.510.5
    GB312-200732.6 676.0 92.3 59.75 x 47.4 6.30 585 20.23.510.5
    GB312-240880.7 810.0 92.0 59.75 x 55.5 7.10 665 24.23.510.5
    GB312-2801028.8 944.0 91.7 59.75 x 55.5 7.90 730 28.23.510.5

    Warranty Information

    • Heat Exchanger - Limited Lifetime Warranty on Aluminum Heat Exchanger in Residential Settings
    • All Parts for 12 months -

    Available Documents