PRODUCTS
HIGH-EFFICIENCY COMFORT SYSTEMS

Smedick Heating and Air Conditioningstarstarstarstarstar4.8 / 5

5 stars
30
4 stars
0
3 stars
0
2 stars
0
1 stars
0

31 Total Reviews /files/SMEDICK-LOGO.png860-601-2209$11 Johnson St., Torrington CT


Single Zone Wall Mount Heat Pump

Stylish, slim and elegant, these popular wall mounted units are designed for single rooms. Indoor units have a clean, aesthetic design and are small but mighty and shorter in length than competing units, helping them blend into any room. Up to 23-SEER, these heat pump systems now feature Inverter technology, environmentally friendly R410A refrigerant, both heating and cooling operation, quiet mode and easy maintenance.

  • Inverter Technology allows the outdoor unit to vary its speed and output to match the required capacity of the indoor unit. Thus, the Inverter model can achieve 30% more operating efficiency than conventional models and therefore, is much less expensive to run.
  • Quiet Operation Wall mounted systems include an extra quiet fan speed to make sure that you are not disturbed.
  • Wireless Remote Controller Comfort control is at your fingertips with the standard wireless remote controller.
  • Washable Panel Filter The removable and washable panel filter is an effective air cleanser, removing mold & dust from the environment. Cleaning of the indoor unit itself is simple due to the design and shape of the casing.
  • Auto Mode When the system is initially turned on, the fan speed is HIGH to reach the set temperature as quickly as possible. The fan speed will automatically adjust downward as the room begins to reach the set temperature.
  • Humidity Control This system features Dry Mode, which helps to control humidity levels, even when cooling may not be needed.
MODELTypeUnit Match or Number of ZonesClg Cap MBtuHSEERHtg Cap MBtuHHSPFRefrigerant ConnectionsDimensions HxWxDWeight
ASU18RLFWall Unit AOU18RLXFW 23.0 19.2 29.0 10.0 1/4 - 3/8 12.6x39.25x9 31
ASU24RLFWall Unit AOU24RLXFW 27.3 18.0 36.2 11.0 3/8 - 5/8 12.6x39.25x9 31
ASU30RLXWall Unit AOU30RLX 32.4 17.5 37.5 9.5 3/8x5.8 12.6x39.5x9 31
AOU30RLXOutdoor Unit ASU30RLX 32.4 17.5 37.5 9.5 3/8x5.8 32-3/4 x 35-3/8 x 13 135
Outdoor Unit ASU12RLFW 12.0 22.0 16.0 11.0 1/4 - 3/8 21.2x31x11.5 71
AOU18RLXFWOutdoor Unit ASU18RLXFW 23.0 19.2 29.0 10.0 3/8x5.8 32.75x35.4x13 135
AOU9RLFWOutdoor Unit ASU9RLF 12.0 23.0 12.0 11.0 1/4 - 3/8 21.2x26x11.5 71
Outdoor Unit ASU24RLXFW 27.3 18.0 27.6 10.0 3/8x5.8 32.75x35.4x13 135
ASU9RLFW1Wall Unit AOU9RLFW 12.0 23.0 12.0 9.5 1/4 - 3/8 11x31x8 18
ASU12RLFWWall Unit AOU12RLFW 12.0 22.0 16.0 11.0 1/4 - 3/8 11x31x8 18
Wall Unit AOU18RLXFW 23.0 19.2 29.2 10.0 3/8x5.8 12.6x39.3x9 31
Wall Unit AOU24RLXFW 27.3 19.2 29.0 10.0 3/8x5.8 12.6x39.3x9 31
ASU9RL2Wall Unit AOU9RL2 12.0 16.0 14.0 9.0 1/4-3/8 10.3x32.3x8.1 16
AOU9RL2Outdoor Unit ASU9RL2 12.0 16.0 14.0 9.0 1/4-3/8 21.2x26x11.4 64
ASU12RL2Wall Unit AOU12RL2 9.0 16.0 10.0 9.0 1/4-3/8 10.3x32.3x8.1 16
AOU12RL2Outdoor Unit ASU12RL2 9.0 16.0 10.0 9.0 1/4-3/8 21.2x26x11.4 69
ASU9RLF1Wall Unit Multiple 10.9 23.0 15.0 11.0 1/4 - 3/8 11x31x8 18
ASU12RLF1Wall Unit Multiple 13.3 22.0 19.1 11.0 1/4-3/8 11x31x8 18
AOU9RLFW1Outdoor Unit ASU9RLF1 10.9 23.0 15.0 11.0 1/4-3/8 21.25x26x11.5 60
AOU12RLFW1Outdoor Unit ASU12RLF1 13.3 22.0 19.1 11.0 1/4-3/8 21.25x31x11.5 80

Warranty Information

  • Compressor for 84 months - Seven Years
  • All Parts for 60 months -
  • - 30 RLX Warranty: Compressor 5 years, All other parts 2 years

Available Documents